
2023 Swimming Report
2023 Macarthur Zone Swimming Report
In another hugely successful campaign for Macarthur Zone, our swimmers continue to set a high standard, achieving some awesome results across the Zone, Regional and State carnivals in 2023. Below is a brief report from each of the carnivals.
Macarthur Zone Swimming Carnival
School Pointscore
1st | ![]() |
Elizabeth Macarthur HS | 2195 |
2nd | ![]() |
Picton HS | 1871 |
3rd | ![]() |
Elderslie HS | 1579 |
4th | ![]() |
Camden HS | 1551 |
5th | ![]() |
Mount Annan HS | 1436 |
6th | ![]() |
Oran Park HS | 1140 |
7th | ![]() |
Thomas Reddall HS | 268 |
8th | ![]() |
Robert Townson HS | 15 |
Age Champions
Boys | |||||
12 | 13 | 14 | 15 | 16 | 17-19 |
Matthew Fosse (MAHS) | Zavier Butler-Sumanis (EMHS) | Cooper Wade (EHS) | Brodie Smith (PHS) | Jazz Teuhama (TRHS) | Matthew Allen (EMHS) |
Girls | |||||
12 | 13 | 14 | 15 | 16 | 17-19 |
Charlotte Davis (EHS) | Emily Williams (PHS) | Cate McCarthy (MAHS) | Callie McLeod (PHS) | Georgia Zannino (CHS) | Emma McCarthy (MAHS) |
Records broken
Event | Age | Name | Time |
50m Freestyle | 15 Boys | Brodie Smith (PHS) | 25.22 |
50m Freestyle | 17-19 Boys | Cody Vardy (PHS) | 25.31 |
100m Freestyle | 17-19 Boys | Mitchell Skipworth (PHS) | 56.55 |
12×50 Relay | 12-19 Mixed | Picton High School | 6.23.88 |
Sydney South West Swimming Carnival
Zone Pointscore
Macarthur Zone again dominated proceedings, reinforcing our position as the premier Zone in the SSW region in the pool.
1st | ![]() |
2nd | Hume |
3rd | Bankstown |
4th | Lansdowne |
5th | Bernera |
6th | Edmonson Girls |
7th | Westfields |
8th | Fisher |
School Pointscore
With four schools in the Top-10, we drew upon the performances of students across the Zone.
1st | Picton HS
|
3rd | Elizabeth Macarthur HS
|
5th | Elderslie HS
|
7th | Mount Annan HS
|
Age Champions
7 age champions out of a possible 14 – an amazing achievement for our Zone.
14yr Girls | Cate McCarthy (MAHS) |
14yr Boys | Cooper Wade (EHS) |
15yr Boys | Brodie Smith (PHS) |
16yr Girls | Georgia Zannino (CHS) |
17+yr Girls | Emma McCarthy (MAHS) |
17+yr Boys | Matthew Allen (EMHS) |
Multi Class | Jayden Van Stralen (PHS) |
Macarthur Zone’s swimmers attained a total of 122 medals at the carnival this year, including 17 from relays, indicating the huge participation rate of our students.
Medal | Quantity |
Gold | 40 |
Silver | 52 |
Bronze | 30 |
Athlete | School | Gold | Silver | Bronze |
Georgia Zannino | CHS | 5 | 2 | 0 |
Cate McCarthy | MAHS | 4 | 2 | 1 |
Brodie Smith | PHS | 4 | 2 | 0 |
Jayden Van Stralen | PHS | 4 | 0 | 0 |
Emma McCarthy | MAHS | 3 | 2 | 1 |
Mitchell Skipworth | PHS | 3 | 2 | 1 |
Matthew Allen | EMHS | 2 | 4 | 1 |
Juliet Saba | OPHS | 1 | 0 | 0 |
Ivy White | PHS | 1 | 3 | 0 |
Callie McLeod | PHS | 1 | 0 | 3 |
Charlotte Davis | EHS | 1 | 1 | 3 |
Ella Johnson | EHS | 1 | 3 | 0 |
Cooper Wade | EHS | 1 | 5 | 1 |
Emily Williams | PHS | 1 | 2 | 0 |
Aidan Barnes | EMHS | 1 | 0 | 1 |
Alexis Weeden | EHS | 1 | 0 | 4 |
Matthew Fosse | MAHS | 0 | 5 | 1 |
Alivia Bird | MAHS | 0 | 1 | 0 |
Dylan Van Stralen | PHS | 0 | 3 | 1 |
Lincoln Stanislas | EMHS | 0 | 1 | 2 |
Emily Crawford | MAHS | 0 | 1 | 0 |
Ashleigh Tamayo | EMHS | 0 | 1 | 1 |
Zavier Butler-Sumanis | EMHS | 0 | 1 | 0 |
Kai Kim | EMHS | 0 | 1 | 0 |
Devesh Sharma | OPHS | 0 | 1 | 0 |
Jazz Teuhema | TRHS | 0 | 1 | 3 |
Cody Vardy | PHS | 0 | 0 | 1 |
Ceyda Fahri | CHS | 0 | 0 | 1 |
Indira Bradley | CHS | 0 | 0 | 1 |
Rocco Daniels | CHS | 0 | 0 | 1 |
NSWCHS Swimming Carnival
Because of the amazing results at the SSW carnival, Macarthur Zone students were well represented at the NSWCHS carnival. The following students medalled at the carnival:
Athlete | School | Results |
Jayden Van Stralen | PHS | 1st – 50m Freestyle Multi-Class
1st – 50m Backstroke Multi-Class 1st – 50m Breaststroke Multi-Class 1st – 50m Butterfly Multi-Class 2nd – 100m Freestyle Multi-Class 2nd – 100m Backstroke Multi-Class 2nd – 200m Individual Medley Multi-Class |
Mitchell Skipworth | PHS | 1st – 400m Freestyle
2nd – 800m Freestyle 2nd – 400m Individual Medley 3rd – 200m Individual Medley |
Cate McCarthy | MAHS | 1st – 100m Butterfly |
Brodie Smith | PHS | 2nd – 50m Freestyle
2nd – 100m Freestyle |
Georgia Zannino | CHS | 3rd – 100m Freestyle
3rd – 200m Freestyle |