2023 Athletics Report
Age Champions and Convener’s Report – Athletics
Boys
12 | 13 | 14 | 15 | 16 | 17+ |
Benjamin Eason (CHS) | Noah Pita (MAHS) | Jackson Domanski (EHS) | Brodie Smith (PHS) | Aaron Prodromou (EHS) | Luke Hansen (OPHS) |
Girls
12 | 13 | 14 | 15 | 16 | 17+ |
Charlotte Davis (EHS) | Anthea Hypatidis (EMHS) | Lauren Cracknell (EMHS) | Mariah Mustapha (OPHS) | Kaitlin Tattersall (EMHS) | Nana Dufie Owusu (MAHS) |
Macarthur Zone carnival results:
Overall results:
1 |
2655 |
|
2 |
2426 |
|
3 |
2188 |
|
4 |
2121 |
|
5 |
1885 |
|
6 |
1507 |
|
7 |
960 |
|
8 |
709 |
Records broken:
Event | Age | Name | Time |
200m | 17-19 | Cody Hasler (PHS) | 22.58 |
Sydney South West Athletics Carnival results
Zone Pointscore:
1 | Westfields |
2 | |
3 | Bankstown |
4 | Bernera |
5 | Hume |
6 | Lansdowne |
7 | Fisher |
8 | Edmonson |
School pointscore
6 | |
7 | |
10 |
Age Champions
Noah Pita of Mt Annan HS was our only age champion at the carnival this year, taking out the 13 yr Boys category.
Record broken
Cody Hasler of Picton HS broke the Boys 17-19 100m record by 0.02s, running a time of 10.58s.
Macarthur Zone’s athletes attained a total of 76 medals at the carnival this year.
Medal | Quantity |
Gold | 23 |
Silver | 32 |
Bronze | 21 |
Athlete | School | Gold | Silver | Bronze |
Sienna Coenen | Camden | 1 | ||
Jaylah Sullivan | Camden | 1 | ||
Jacob Reid | Camden | 1 | ||
Joshua Held | Camden | 1 | ||
Charlotte Davis | Elderslie | 1 | 2 | |
Ella Johnson | Elderslie | 1 | 1 | |
Caitlyn Brazier | Elderslie | 1 | ||
Danielle Van Der Merwe | Elderslie | 2 | ||
Lauren Kubisch | Elderslie | 1 | ||
Hannah Austin | Elderslie | 1 | ||
Joshua Ratu | Elderslie | 1 | ||
Aaron Prodromou | Elderslie | 2 | ||
Dennis Pereira | Elderslie | 2 | ||
Khaiyan Lee | Elderslie | 1 | ||
Connor Bell | Elderslie | 1 | ||
Simon Periera | Elderslie | 1 | ||
Kaitlin Tattersall | Elizabeth Mac. | 2 | ||
Mia Tattersall | Elizabeth Mac. | 2 | ||
Lauren Cracknell | Elizabeth Mac. | 1 | ||
Jamil Abbas | Elizabeth Mac. | 1 | ||
William Liang | Elizabeth Mac. | 1 | ||
Grace Howle | Elizabeth Mac. | 1 | ||
Isabella Howle | Elizabeth Mac. | 1 | ||
Anthea Hypatidis | Elizabeth Mac. | 1 | ||
Jessica Landrigan | Mt. Annan | 1 | ||
Hayne Smith | Mt. Annan | 1 | 1 | |
Matthew Westwood | Mt. Annan | 1 | 2 | |
Noah Pita | Mt. Annan | 1 | 1 | |
Mariah Mustapha | Oran Park | 1 | ||
Felicity Jahnke-Tavana | Oran Park | 1 | ||
Russell Muchabaiwa | Oran Park | 1 | ||
Jamie Beever | Oran Park | 1 | ||
Bodhi Jackson | Oran Park | 1 | 1 | |
Xander West | Oran Park | 1 | ||
Xavier Davis | Oran Park | 1 | ||
Riley Edmunds | Oran Park | 1 | ||
Calvinn Faleafaga | Oran Park | 1 | ||
Andrew Metuli | Oran Park | 1 | ||
Charlotte D’Aran | Picton | 1 | ||
Cody Hasler | Picton | 2 | ||
Calem Brown | Picton | 1 | ||
Aidan Kirk | Robert Town. | 1 | ||
Osman Fatty | Robert Town. | 1 | ||
C Lealuga-Photau | Robert Town. | 2 | ||
Rylan Gaudron | Thomas Redd. | 4 | ||
Robert Hooton | Thomas Redd. | 1 | 2 | |
Relay team | 3 | 4 | 3 |
NSWCHS Athletics Carnival
Macarthur Zone sent 34 athletes to the NSWCHS carnival in individual events, as well as 7 relay teams.
The following students and teams medalled at the carnival this year:
Athlete | School | Results |
Connor Bell | EHS | 1st – Boys 17-19 yr Javelin |
Rylan Gaudron | TRHS | 1st – Boys 16-19 yr Long Jump Multi Class |
Cody Hasler | PHS | 1st – Boys 17-19 yr 100m |
Joshua Ratu | EHS | 3rd – Boys 14 yr 200m |
Kaitlin Tattersall | EMHS | 3rd – Girls 16 yr 100m |
Boys 14 yr 4x100m | OPHS | 3rd |
Boys 17-19 yr 4x100m | PHS | 1st |